Login in. To see it in action.
No post data.
No querystring data.
To view Cookies, add CookieComponent to Controller
Query | Affected | Num. rows | Took (ms) | Actions |
---|---|---|---|---|
db.object_types.find( {"code":"users"}, [] ).sort( [] ).limit( 1 ).skip( 0 ) | 1 | maybe slow | ||
db.countries.find( [], [] ).sort( {"order":1} ).limit( 0 ).skip( 0 ) | 2 | 0 |
Peak Memory Use 3.51 MB
Message | Memory use |
---|---|
Component initialization | 2.04 MB |
Controller action start | 2.74 MB |
Controller render start | 2.79 MB |
View render complete | 3.21 MB |
Total Request Time: 34 (ms)
Message | Time in ms | Graph |
---|---|---|
Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 11.99 | |
Event: Controller.initialize | 7.73 | |
Event: Controller.startup | 0.59 | |
Controller action | 0.15 | |
Event: Controller.beforeRender | 3.53 | |
» Processing toolbar data | 3.32 | |
Rendering View | 6.18 | |
» Event: View.beforeRender | 0.05 | |
» Rendering APP/View/Users/login.ctp | 3.80 | |
» Event: View.afterRender | 0.04 | |
» Event: View.beforeLayout | 0.04 | |
» Rendering APP/View/Layouts/login.ctp #2 | 1.18 | |
Event: View.afterLayout | 0.00 |
Constant | Value |
---|---|
USER_TYPE_SUPER_ADMIN | 1 |
USER_TYPE_ADMIN | 2 |
USER_TYPE_USER_ADMIN | 3 |
USER_TYPE_USER | 4 |
USER_TYPE_VISITOR | 5 |
EXTERNAL_LINK | CustomLink |
FILE_MANAGER_SECRET | aa12DZW#$a!@ |
Constant | Value |
---|---|
APP | /opt/www/vaa/vaa_cms/app/ |
APP_DIR | app |
APPLIBS | /opt/www/vaa/vaa_cms/app/Lib/ |
CACHE | /opt/www/vaa/vaa_cms/app/tmp/cache/ |
CAKE | /opt/www/vaa/vaa_cms/lib/Cake/ |
CAKE_CORE_INCLUDE_PATH | /opt/www/vaa/vaa_cms/lib |
CORE_PATH | /opt/www/vaa/vaa_cms/lib/ |
CAKE_VERSION | 2.6.1 |
CSS | /opt/www/vaa/vaa_cms/app/webroot/css/ |
CSS_URL | css/ |
DS | / |
FULL_BASE_URL | http://static.vaa.org.vn |
IMAGES | /opt/www/vaa/vaa_cms/app/webroot/img/ |
IMAGES_URL | img/ |
JS | /opt/www/vaa/vaa_cms/app/webroot/js/ |
JS_URL | js/ |
LOGS | /opt/www/vaa/vaa_cms/app/tmp/logs/ |
ROOT | /opt/www/vaa/vaa_cms |
TESTS | /opt/www/vaa/vaa_cms/app/Test/ |
TMP | /opt/www/vaa/vaa_cms/app/tmp/ |
VENDORS | /opt/www/vaa/vaa_cms/vendors/ |
WEBROOT_DIR | webroot |
WWW_ROOT | /opt/www/vaa/vaa_cms/app/webroot/ |
Environment Variable | Value |
---|---|
Php Version | 5.6.30 |
User | apache |
Home | /var/www |
Fcgi Role | RESPONDER |
Query String | |
Request Method | GET |
Content Type | |
Content Length | |
Script Name | /index.php |
Request Uri | /Users/login |
Document Uri | /index.php |
Document Root | /opt/www/vaa/vaa_cms/app/webroot |
Server Protocol | HTTP/1.0 |
Request Scheme | http |
Gateway Interface | CGI/1.1 |
Server Software | nginx/1.18.0 |
Remote Addr | 103.21.148.57 |
Remote Port | 58552 |
Server Addr | 103.21.148.57 |
Server Port | 8380 |
Server Name | 127.0.0.1 |
Redirect Status | 200 |
Script Filename | /opt/www/vaa/vaa_cms/app/webroot/index.php |
Http Host | static.vaa.org.vn |
Http Connection | close |
Http User Agent | CCBot/2.0 (https://commoncrawl.org/faq/) |
Http Accept | text/html,application/xhtml+xml,application/xml;q=0.9,*/*;q=0.8 |
Http Accept Language | en-US,en;q=0.5 |
Http If Modified Since | Sun, 03 Nov 2024 18:40:49 GMT |
Http Accept Encoding | br,gzip |
Php Self | /index.php |
Request Time Float | 1733144442.1937 |
Request Time | 1733144442 |